ساکارز – sucrose
ساکارز – sucrose دارای مشخصات زیر است:
Properties | |
surose | Products |
| Synonyms |
Ph Eur,BP,ChP,JP,NF | Grade |
57-50-1 | CAS No. |
200-334-9 | EC No. |
– | EC-Index No. |
C₁₂H₂₂O₁₁ | Hill Formula |
– | Chemical Formula |
342.30 g/mol | Molar Mass (MM) |
1.587 g/cm3 (0.0573 lb/cu in), solid | Density |
397.76°C (rough estimate) | Boiling Point (bp) |
185-187 °C (lit.) | Melting Point (mp) |
93.3°C | Flash Point (fp) |
– | Ignition Temprature |
– | Explosion Limit |
5.0-7.0 (25℃, 1M in H2O) | PH Value |
500 mg/mL | Solubility in water |
Inert atmosphere,Room Temperature | Storage and Shipping Information |
ADR/RID: – IMDG: – IATA-DGR: – | Transport Information |
– | Hazard Pictogram(s) |
– | Danger |
– | Hazard Statement(s) |
– | Precautionary Statement(s) |
0–1–0 | NFPA diamond |
– | specifications |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.